80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | July 6, 2026 |
| Tax Invoice Number | INV-1313 |
| PO Number | Transpower |
| GST Number | 131-741-499 |
| Total Due | 3,812.25 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Zohaib---Oracle ERP Cloud Consulting Services 1st Jun - 30th Jun |
17 | 195.00 | 3,315.00 |
| Sub Total | 3,315.00 |
| Total GST 15% | 497.25 |
| Total Due | 3,812.25 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 3,812.25 Amount Enclosed:
Enter the amount you are paying above
|