80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | July 31, 2026 |
| Tax Invoice Number | INV-1340 |
| PO Number | Transpower |
| GST Number | 131-741-499 |
| Total Due | 17,940.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Zohaib---Oracle ERP Cloud Consulting Services 1st July - 31st July |
80 | 195.00 | 15,600.00 |
| Sub Total | 15,600.00 |
| Total GST 15% | 2,340.00 |
| Total Due | 17,940.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 17,940.00 Amount Enclosed:
Enter the amount you are paying above
|