Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | August 31, 2026 |
| Tax Invoice Number | INV-1367 |
| PO Number | Transpower |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Zohaib---Oracle ERP Cloud Consulting Services 1st Aug - 31st Aug |
109 | 195.00 | 21,255.00 |
| Sub Total | 21,255.00 |
| Total GST 15% | 3,188.25 |
| Paid | -24,443.25 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|