Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | April 28, 2023 |
| Tax Invoice Number | INV-0328 |
| PO Number | STATS AMS--518298-- SNZZ0002-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Venkatesh Kunkunuri: STATS AMS From 1st May 2023 to 26th May 2023 Attn: Martin Paget |
7.5 | 70.00 | 525.00 |
| Sub Total | 525.00 |
| Total GST 15% | 78.75 |
| Paid | -603.75 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|