Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | June 26, 2023 |
| Tax Invoice Number | INV-0337 |
| PO Number | STATS EInvoicing: SNZZ0007-01-01-01-1000 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Venkatesh Kunkunuri: STATS EInvoicing From 29th May 2023 to 25th June 2023 Attn: Martin Paget |
8 | 70.00 | 560.00 |
| Sub Total | 560.00 |
| Total GST 15% | 84.00 |
| Paid | -644.00 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|