80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | July 6, 2026 |
| Tax Invoice Number | INV-1323 |
| PO Number | TRA05363-01-01-01-1000 |
| GST Number | 131-741-499 |
| Total Due | 6,727.50 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Ekamjot Singh --Work for Transpower From 1st Jun - 30th Jun Attn: Rohan Nayak([email protected]) |
45 | 130.00 | 5,850.00 |
| Sub Total | 5,850.00 |
| Total GST 15% | 877.50 |
| Total Due | 6,727.50 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 6,727.50 Amount Enclosed:
Enter the amount you are paying above
|