Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | December 3, 2023 |
| Tax Invoice Number | INV-0484 |
| PO Number | Tower:TOWZ0014-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Sampath Kumar: Tower AMS From 1st Nov to 30th Nov Attn: Kirsten Apolles ([email protected]) |
.25 | 70.00 | 17.50 |
| Sub Total | 17.50 |
| Total GST 15% | 2.63 |
| Paid | -20.13 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|