Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | October 26, 2022 |
| Tax Invoice Number | INV-0257 |
| PO Number | TOWER AMS |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| NIWA-AMS | .25 | 70.00 | 17.50 |
| Sub Total | 17.50 |
| Total GST 15% | 2.63 |
| Paid | -20.13 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|