Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | October 31, 2024 |
| Tax Invoice Number | INV-0809 |
| PO Number | Stats NZ:518298 :SNZZ0002-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Venkatesh Kunkunuri: STATS-AMS from 1st Oct to 31st Oct |
1.75 | 75.00 | 131.25 |
| Sub Total | 131.25 |
| Total GST 15% | 19.69 |
| Paid | -150.94 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|