Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | November 28, 2022 |
| Tax Invoice Number | INV-0195 |
| PO Number | Stats NZ |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| STATS-AMS | 115.23 | 70.00 | 8,066.10 |
| Sub Total | 8,066.10 |
| Total GST 15% | 1,209.92 |
| Paid | -9,276.02 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|