Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | January 14, 2023 |
| Tax Invoice Number | INV-0216 |
| PO Number | Stats NZ |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| STATS-AMS | 52.10 | 70.00 | 3,647.00 |
| Sub Total | 3,647.00 |
| Total GST 15% | 547.05 |
| Paid | -4,194.05 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|