Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | May 26, 2023 |
| Tax Invoice Number | INV-0332 |
| PO Number | Stats NZ:518298 :SNZZ0002-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Rahul Panchal: STATS-AMS Time from 1st May to 26 May 2023 Attn: Martin Paget |
9.5 | 70.00 | 665.00 |
| Sub Total | 665.00 |
| Total GST 15% | 99.75 |
| Paid | -764.75 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|