Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | March 31, 2025 |
| Tax Invoice Number | INV-0946 |
| PO Number | STATS AMS--518298-- SNZZ0002-01-01 |
| GST Number | 131-741-499 |
| Total Due | 299.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Ekamjot Singh --Work for STATS From 1st Fenb- 31st Feb Attn: Pranesh Patel ([email protected]) |
2 | 130.00 | 260.00 |
| Sub Total | 260.00 |
| Total GST 15% | 39.00 |
| Total Due | 299.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 299.00 Amount Enclosed:
Enter the amount you are paying above
|