Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | June 30, 2024 |
| Tax Invoice Number | INV-0700 |
| PO Number | STATS AMS--518298-- SNZZ0002-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Ekamjot Singh --Work for STATS From 1st June to 30th June Attn: Pranesh Patel ([email protected]) |
21.25 | 130.00 | 2,762.50 |
| Sub Total | 2,762.50 |
| Total GST 15% | 414.38 |
| Paid | -3,176.88 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|