Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | November 30, 2024 |
| Tax Invoice Number | INV-0858 |
| PO Number | AMS Heartland:HEAZ0004-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Ekamjot Singh -- Weekday Standby 1Nov-30th Nov |
16 | 100.00 | 1,600.00 |
| Ekamjot Singh -- AMS Standby (Weekend) | 7 | 125.00 | 875.00 |
| Sub Total | 2,475.00 |
| Total GST 15% | 371.25 |
| Paid | -2,846.25 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|