Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | December 31, 2024 |
| Tax Invoice Number | INV-0862 |
| PO Number | AMS Heartland:HEAZ0004-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Ekamjot Singh -- Weekday Standby |
10 | 100.00 | 1,000.00 |
| Ekamjot Singh -- AMS Standby (Weekend) |
6 | 125.00 | 750.00 |
| Christmas & Boxing Day | 2 | 150.00 | 300.00 |
| Sub Total | 2,050.00 |
| Total GST 15% | 307.50 |
| Paid | -2,357.50 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|