Paid
| Tax Invoice Date | October 1, 2022 |
| Tax Invoice Number | INV-0156 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Sohaib AIA Work | 158 | 65.00 | 10,270.00 |
| Sub Total | 10,270.00 |
| Total GST 15% | 1,540.50 |
| Paid | -11,810.50 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Friday Solutions Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|