Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | August 31, 2024 |
| Tax Invoice Number | INV-0770 |
| PO Number | NIWA AMS NATZ0010-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Rahul Panchal: NIWA AMS From 1st Aug to 31st Aug Attn: Iris Hogan([email protected]) |
9 | 70.00 | 630.00 |
| Sub Total | 630.00 |
| Total GST 15% | 94.50 |
| Paid | -724.50 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|