Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | March 26, 2023 |
| Tax Invoice Number | INV-0288 |
| PO Number | AMS Mercury:521224: MERZ0009-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Mercury AMS From: 20 Feb 2023 to 24 March 2023 Attn : Van Der Walt, Erhardt |
7.5 | 70.00 | 525.00 |
| Sub Total | 525.00 |
| Total GST 15% | 78.75 |
| Paid | -603.75 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|