Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | October 31, 2024 |
| Tax Invoice Number | INV-0832 |
| PO Number | NIWA AMS--525999--NATZ0010-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Venkatesh Kunkunuri: NIWA-AMS From 1st Oct to 31st Oct Attn: David chong ([email protected]) |
.50 | 75.00 | 37.50 |
| Sub Total | 37.50 |
| Total GST 15% | 5.63 |
| Paid | -43.13 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|