Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | March 31, 2024 |
| Tax Invoice Number | INV-0606 |
| PO Number | NIWA AMS--525999--NATZ0010-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Venkatesh Kunkunuri: NIWA-AMS From 1st Mar to 31st Mar Attn: Iris Hogan ([email protected]) |
.75 | 70.00 | 52.50 |
| Sub Total | 52.50 |
| Total GST 15% | 7.88 |
| Paid | -60.38 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|