Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | July 23, 2023 |
| Tax Invoice Number | INV-0365 |
| PO Number | NIWA AMS--525999--NATZ0010-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Venkatesh Kunkunuri: NIWA-AMS From 26th June 2023 to 23rd July 2023 Attn: Iris Hogan (Manager) |
14.25 | 70.00 | 997.50 |
| Sub Total | 997.50 |
| Total GST 15% | 149.63 |
| Paid | -1,147.13 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|