Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | January 30, 2026 |
| Tax Invoice Number | INV-1193 |
| PO Number | NIWA AMS--525999--NATZ0010-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Venkatesh Kunkunuri: NIWA-AMS From 1st JJan - 31st Jan Attn: David Chong ([email protected]) |
11.25 | 65.00 | 731.25 |
| Sub Total | 731.25 |
| Total GST 15% | 109.69 |
| Paid | -840.94 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|