Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | August 31, 2024 |
| Tax Invoice Number | INV-0780 |
| PO Number | NIWA AMS--525999--NATZ0010-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Venkatesh Kunkunuri: NIWA-AMS From 1st Aug to 31st Aug Attn: Iris Hogan ([email protected]) |
12.75 | 75.00 | 956.25 |
| Sub Total | 956.25 |
| Total GST 15% | 143.44 |
| Paid | -1,099.69 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|