Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | August 29, 2022 |
| Tax Invoice Number | INV-0134 |
| GST Number | 131-741-499 |
| Total Due | 0.20 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| NIWA-AMS | 19.21 | 70.00 | 1,344.70 |
| Sub Total | 1,344.70 |
| Total GST 15% | 201.71 |
| Paid | -1,546.21 |
| Total Due | 0.20 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.20 Amount Enclosed:
Enter the amount you are paying above
|