80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | May 4, 2026 |
| Tax Invoice Number | INV-1261 |
| PO Number | NIWA AMS--525999--NATZ0010-01-01 |
| GST Number | 131-741-499 |
| Total Due | 186.88 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Venkatesh Kunkunuri: NIWA-AMS From 1st Apr - 30th apr Attn: David Chong ([email protected]) |
2.5 | 65.00 | 162.50 |
| Sub Total | 162.50 |
| Total GST 15% | 24.38 |
| Total Due | 186.88 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 186.88 Amount Enclosed:
Enter the amount you are paying above
|