Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | February 26, 2023 |
| Tax Invoice Number | INV-0256 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| NIWA-AMS | 81.15 | 70.00 | 5,680.50 |
| Sub Total | 5,680.50 |
| Total GST 15% | 852.08 |
| Paid | -6,532.58 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|