80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | March 31, 2026 |
| Tax Invoice Number | INV-1231 |
| PO Number | NIWA AMS--525999--NATZ0010-01-01 |
| GST Number | 131-741-499 |
| Total Due | 3,999.13 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Venkatesh Kunkunuri: NIWA Earth Science From 1st Mar - 31st Mar |
53.50 | 65.00 | 3,477.50 |
| Sub Total | 3,477.50 |
| Total GST 15% | 521.63 |
| Total Due | 3,999.13 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 3,999.13 Amount Enclosed:
Enter the amount you are paying above
|