Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | February 27, 2026 |
| Tax Invoice Number | INV-1214 |
| PO Number | NIWA AMS--525999--NATZ0010-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Venkatesh Kunkunuri: NIWA Earth Science From 1st Feb - 28th Feb |
47.50 | 65.00 | 3,087.50 |
| Sub Total | 3,087.50 |
| Total GST 15% | 463.13 |
| Paid | -3,550.63 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|