80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | May 4, 2026 |
| Tax Invoice Number | INV-1260 |
| PO Number | NIWA AMS--525999--NATZ0010-01-01 |
| GST Number | 131-741-499 |
| Total Due | 2,018.25 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Venkatesh Kunkunuri: NIWA Earth Science From 1st Mar - 31st Mar |
27 | 65.00 | 1,755.00 |
| Sub Total | 1,755.00 |
| Total GST 15% | 263.25 |
| Total Due | 2,018.25 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 2,018.25 Amount Enclosed:
Enter the amount you are paying above
|