Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | March 23, 2022 |
| Tax Invoice Number | INV-0066 |
| PO Number | NIWA Cloud Delivery |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| NIWA Cloud Delivery | 57.5 | 130.00 | 7,475.00 |
| Sub Total | 7,475.00 |
| Total GST 15% | 1,121.25 |
| Paid | -8,596.25 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|