Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | September 26, 2022 |
| Tax Invoice Number | INV-0145 |
| PO Number | NIWA AMS |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| NIWA APEX Work | 3 | 130.00 | 390.00 |
| Sub Total | 390.00 |
| Total GST 15% | 58.50 |
| Paid | -448.50 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|