Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | November 1, 2023 |
| Tax Invoice Number | INV-0430 |
| PO Number | NIWA AMS:LPXX7011-01-01-01-1000 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Ekamjot Singh : NIWA APEX Work From 25th Sep to 31st Oct Attn: Martin Paget ([email protected]) ORDS Work as it was stuck due to some issues |
1.5 | 130.00 | 195.00 |
| Sub Total | 195.00 |
| Total GST 15% | 29.25 |
| Paid | -224.25 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|