Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | October 1, 2023 |
| Tax Invoice Number | INV-0414 |
| PO Number | MFAT: MIN01819-01-01-01-1000 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Sampath Reddy --Work for MFAT From 28th Aug 2023 to 24th Sep 2023 Attn: Adam Cooper ([email protected]) |
124.25 | 80.00 | 9,940.00 |
| Sub Total | 9,940.00 |
| Total GST 15% | 1,491.00 |
| Paid | -11,431.00 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|