Paid
| Tax Invoice Date | March 31, 2025 |
| Tax Invoice Number | INV-0948 |
| PO Number | C85665-CW2393040 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Ekam Work -- AWS Exit Project Work From 1st Mar - 31st Mar Attn: Avish Kapadia |
188 | 145.00 | 27,260.00 |
| Sub Total | 27,260.00 |
| Total GST 15% | 4,089.00 |
| Paid | -31,349.00 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: AIA New Zealand Limited Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|