Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | January 31, 2025 |
| Tax Invoice Number | INV-0912 |
| PO Number | AMS Heartland:HEAZ0004-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Ekamjot Singh -- Heartland BAU From 1st Jan to 31st Jan attn: Selwyn Brunsdon ([email protected]) |
16.50 | 130.00 | 2,145.00 |
| Sub Total | 2,145.00 |
| Total GST 15% | 321.75 |
| Paid | -2,466.75 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|