Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | October 1, 2023 |
| Tax Invoice Number | INV-0407 |
| PO Number | AMS Heartland:HEAZ0004-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Ekamjot Singh -- Heartland BAU From 28th Aug to 24th Sep attn: Selwyn Brunsdon ([email protected]) |
7.25 | 130.00 | 942.50 |
| Sub Total | 942.50 |
| Total GST 15% | 141.38 |
| Paid | -1,083.88 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|