Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | July 23, 2023 |
| Tax Invoice Number | INV-0359 |
| PO Number | AMS Heartland:HEAZ0004-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Ekamjot Singh -- Heartland BAU From 26th June 2023 to 23rd July 2023 attn: Van Der Walt, Erhardt |
8.5 | 130.00 | 1,105.00 |
| Sub Total | 1,105.00 |
| Total GST 15% | 165.75 |
| Paid | -1,270.75 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|