Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | January 1, 2024 |
| Tax Invoice Number | INV-0512 |
| PO Number | STATS AMS:SNZZ0002-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Ekamjot Singh -- Stats Cloud Delivery AMS From 1st Dec to 31st Dec Attn: Martin Paget ([email protected]) |
6 | 130.00 | 780.00 |
| Sub Total | 780.00 |
| Total GST 15% | 117.00 |
| Paid | -897.00 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|