Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | March 26, 2023 |
| Tax Invoice Number | INV-0276 |
| PO Number | NIWA AMS |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| NIWA AMS | 34 | 130.00 | 4,420.00 |
| Sub Total | 4,420.00 |
| Total GST 15% | 663.00 |
| Paid | -5,083.00 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|