80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | May 4, 2026 |
| Tax Invoice Number | INV-1276 |
| PO Number | NIWA AMS NAT04522-01-01-01-1000 |
| GST Number | 131-741-499 |
| Total Due | 3,214.25 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Ekamjot Singh: NIWA ESNZ From 1st Apr - 30th Apr |
21.50 | 130.00 | 2,795.00 |
| Sub Total | 2,795.00 |
| Total GST 15% | 419.25 |
| Total Due | 3,214.25 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 3,214.25 Amount Enclosed:
Enter the amount you are paying above
|