80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | July 31, 2026 |
| Tax Invoice Number | INV-1342 |
| PO Number | NIWA AMS NATZ0010-01-01 |
| GST Number | 131-741-499 |
| Total Due | 6,166.88 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Ekamjot Singh: NIWA AMS From 1st July - 31st July |
41.25 | 130.00 | 5,362.50 |
| Sub Total | 5,362.50 |
| Total GST 15% | 804.38 |
| Total Due | 6,166.88 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 6,166.88 Amount Enclosed:
Enter the amount you are paying above
|