Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | February 29, 2024 |
| Tax Invoice Number | INV-0569 |
| PO Number | NIWA AMS NATZ0010-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Ekamjot Singh: NIWA AMS From 1st Feb to 29th Feb Attn: Iris Hogan([email protected]) |
4.5 | 130.00 | 585.00 |
| Sub Total | 585.00 |
| Total GST 15% | 87.75 |
| Paid | -672.75 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|