Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | May 26, 2023 |
| Tax Invoice Number | INV-0320 |
| PO Number | MERZ0009-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Mercury AMS From 1st May to 26th May 2023 Attn: Van Der Walt, Erhardt |
6.15 | 130.00 | 799.50 |
| Sub Total | 799.50 |
| Total GST 15% | 119.93 |
| Paid | -919.43 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|