Paid
80 Queen Street
Auckland, New Zealand- 1010
| Tax Invoice Date | June 26, 2023 |
| Tax Invoice Number | INV-0347 |
| PO Number | MERZ0009-01-01 |
| GST Number | 131-741-499 |
| Total Due | 0.00 |
| Service | Qty | Rate/Price | Sub Total |
|---|---|---|---|
| Mercury AMS 29th May Attn: Selwyn Brunsdon |
.25 | 130.00 | 32.50 |
| Sub Total | 32.50 |
| Total GST 15% | 4.88 |
| Paid | -37.38 |
| Total Due | 0.00 |
Payment Details
Account Name: Kybrix Technologies Limited
Bank: ASB Bank
SWIFT code ASBBNZ2AXXXA
Account No: 12-3435-0025585-00
|
Payment Advice
To:
21 Stanley Road, |
Customer: Deloitte Amount Due: 0.00 Amount Enclosed:
Enter the amount you are paying above
|